Review Your Benefit Options
Medical
Medical Benefits
Overview
HBAA offers four medical plan options administered by Blue Cross and Blue Shield of Alabama (Blue Cross AL). All plans use the same network of providers who have agreed to charge discounted rates to plan members. The amount you pay for health care will vary depending on whether or not you use in- network providers and facilities. You always have the choice to go to any provider, but you’ll pay less if you stay within the Blue Cross AL Blue Options℠ network.
Plan Highlights
Click here for more benefit information
Deductible | ||
Individual | $1,000 | $5,000 |
Family | $2,000 | $10,000 |
Coinsurance | 80% / 20% | 80% / 20% |
Out-of-Pocket Max. | ||
Individual | $2,000 | $7,000 |
Family | $4,000 | $14,000 |
Inpatient Services | ||
Inpatient Facility | 80% / 20% Coinsurance | 80% / 20% Coinsurance |
Emergency Room | 80% / 20% Coinsurance | 80% / 20% Coinsurance |
Physician Office Visits | ||
Preventive Care | 100% Covered | 100% Covered |
Primary Care | $35 Copay | $35 Copay |
Specialist Office | $50 Copay | $50 Copay |
Outpatient Services | ||
Outpatient Surgical | 80% / 20% Coinsurance | 80% / 20% Coinsurance |
Diagnostic X-Ray Lab | 80% / 20% Coinsurance | 80% / 20% Coinsurance |
Mental Health / Substance Abuse | 80% / 20% Coinsurance | 80% / 20% Coinsurance |
Prescription Drug Essential 5 Tier Commercial Formulary | ||
Tier 1 | $15 Copay | $15 Copay |
Tier 2 | $60 Copay | $60 Copay |
Tier 3 | $100 Copay | $100 Copay |
Tier 4 | $425 Copay | $425 Copay |
Total Monthly Premium
High Plan | Younger Than 40 | 40-49 | 50 or Older |
---|---|---|---|
Single | $629.11 | $645.53 | $681.21 |
Employee + Spouse | $1,237.98 | $1,269.96 | $1,342.70 |
Employee + Child | $1,155.44 | $1,179.95 | $1,214.34 |
Family | $1,762.44 | $1,796.52 | $1,870.96 |
Low Plan | |
---|---|
Single | $595.40 |
Employee + Spouse | $1,171.80 |
Employee + Child | $1,086.85 |
Family | $1,663.25 |
Dental
Vision